<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Preliminary survey response</title>
	<atom:link href="http://kathar.in/2008/02/preliminary-survey-response/feed/" rel="self" type="application/rss+xml" />
	<link>http://kathar.in/2008/02/preliminary-survey-response/</link>
	<description>(With an E on the end)</description>
	<lastBuildDate>Sun, 18 Dec 2011 16:29:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: arthur</title>
		<link>http://kathar.in/2008/02/preliminary-survey-response/comment-page-1/#comment-2662</link>
		<dc:creator>arthur</dc:creator>
		<pubDate>Sun, 17 Feb 2008 21:45:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.katharineberry.co.uk/2008/02/15/preliminary-survey-response/#comment-2662</guid>
		<description>Thx! 

But i see in Google Code &quot;Note that all downloadable files are currently horribly outdated&quot; can you please update it? Thank you again!</description>
		<content:encoded><![CDATA[<p>Thx! </p>
<p>But i see in Google Code &#8220;Note that all downloadable files are currently horribly outdated&#8221; can you please update it? Thank you again!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Katharine Berry</title>
		<link>http://kathar.in/2008/02/preliminary-survey-response/comment-page-1/#comment-2660</link>
		<dc:creator>Katharine Berry</dc:creator>
		<pubDate>Sun, 17 Feb 2008 16:35:58 +0000</pubDate>
		<guid isPermaLink="false">http://blog.katharineberry.co.uk/2008/02/15/preliminary-survey-response/#comment-2660</guid>
		<description>You can translate AjaxLife into German by following the instructions &lt;a href=&quot;/2008/01/06/ajaxlife-request-for-translations-also-a-minor-change/&quot; rel=&quot;nofollow&quot;&gt;here&lt;/a&gt;. As for running AjaxLife yourself, you can find the code at &lt;a href=&quot;http://code.google.com/p/ajaxlife&quot; rel=&quot;nofollow&quot;&gt;http://code.google.com/p/ajaxlife&lt;/a&gt;. Alternatively, you can use my server on your site by creating a frameset with the upper frame showing whatever you want, and the lower frame pointing to &lt;a href=&quot;http://ajaxlife.net/noframes&quot; rel=&quot;nofollow&quot;&gt;http://ajaxlife.net/noframes&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>You can translate AjaxLife into German by following the instructions <a href="/2008/01/06/ajaxlife-request-for-translations-also-a-minor-change/" rel="nofollow">here</a>. As for running AjaxLife yourself, you can find the code at <a href="http://code.google.com/p/ajaxlife" rel="nofollow">http://code.google.com/p/ajaxlife</a>. Alternatively, you can use my server on your site by creating a frameset with the upper frame showing whatever you want, and the lower frame pointing to <a href="http://ajaxlife.net/noframes" rel="nofollow">http://ajaxlife.net/noframes</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: arthur</title>
		<link>http://kathar.in/2008/02/preliminary-survey-response/comment-page-1/#comment-2655</link>
		<dc:creator>arthur</dc:creator>
		<pubDate>Sun, 17 Feb 2008 11:00:31 +0000</pubDate>
		<guid isPermaLink="false">http://blog.katharineberry.co.uk/2008/02/15/preliminary-survey-response/#comment-2655</guid>
		<description>Hi!

We are a one og biggest german sl-forums. We love AJAX! :-) 

I find youre idea great - may we can work together? We can translate AjaxLive in to german - and you giv us rights to contain AjaxLive in to our website, so our user can use AjaxLive directy from secondforum.de.

Please contact me.</description>
		<content:encoded><![CDATA[<p>Hi!</p>
<p>We are a one og biggest german sl-forums. We love AJAX! <img src='http://kathar.in/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  </p>
<p>I find youre idea great &#8211; may we can work together? We can translate AjaxLive in to german &#8211; and you giv us rights to contain AjaxLive in to our website, so our user can use AjaxLive directy from secondforum.de.</p>
<p>Please contact me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Katharine Berry</title>
		<link>http://kathar.in/2008/02/preliminary-survey-response/comment-page-1/#comment-2642</link>
		<dc:creator>Katharine Berry</dc:creator>
		<pubDate>Sat, 16 Feb 2008 05:09:45 +0000</pubDate>
		<guid isPermaLink="false">http://blog.katharineberry.co.uk/2008/02/15/preliminary-survey-response/#comment-2642</guid>
		<description>Not to mention require writing a rendering engine. :P</description>
		<content:encoded><![CDATA[<p>Not to mention require writing a rendering engine. <img src='http://kathar.in/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jefferson Emmons</title>
		<link>http://kathar.in/2008/02/preliminary-survey-response/comment-page-1/#comment-2638</link>
		<dc:creator>Jefferson Emmons</dc:creator>
		<pubDate>Sat, 16 Feb 2008 00:57:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.katharineberry.co.uk/2008/02/15/preliminary-survey-response/#comment-2638</guid>
		<description>The only way it could happen is if you had a libSL bot log in move 50 metres or so at a time and take a set of panoramic pictures. Not only would that take ages, but it would eat up hard drive space.</description>
		<content:encoded><![CDATA[<p>The only way it could happen is if you had a libSL bot log in move 50 metres or so at a time and take a set of panoramic pictures. Not only would that take ages, but it would eat up hard drive space.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Katharine Berry</title>
		<link>http://kathar.in/2008/02/preliminary-survey-response/comment-page-1/#comment-2635</link>
		<dc:creator>Katharine Berry</dc:creator>
		<pubDate>Fri, 15 Feb 2008 20:18:14 +0000</pubDate>
		<guid isPermaLink="false">http://blog.katharineberry.co.uk/2008/02/15/preliminary-survey-response/#comment-2635</guid>
		<description>Well, that&#039;s not going to happen. Although it&#039;s working that no Google-fancy-stuff works in England.</description>
		<content:encoded><![CDATA[<p>Well, that&#8217;s not going to happen. Although it&#8217;s working that no Google-fancy-stuff works in England.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jefferson Emmons</title>
		<link>http://kathar.in/2008/02/preliminary-survey-response/comment-page-1/#comment-2634</link>
		<dc:creator>Jefferson Emmons</dc:creator>
		<pubDate>Fri, 15 Feb 2008 20:11:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.katharineberry.co.uk/2008/02/15/preliminary-survey-response/#comment-2634</guid>
		<description></description>
		<content:encoded><![CDATA[<p>&#8220;Google street-map style interface… doesn’t work where I live; please elaborate?&#8221;<br />
Go to google maps and point at some where in New York or some large city. There should be an enable street view button.<br />
This is a set of images that looks 3D taken by a camera that was on top of cars that went around these cities.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Takuan</title>
		<link>http://kathar.in/2008/02/preliminary-survey-response/comment-page-1/#comment-2633</link>
		<dc:creator>Takuan</dc:creator>
		<pubDate>Fri, 15 Feb 2008 19:43:45 +0000</pubDate>
		<guid isPermaLink="false">http://blog.katharineberry.co.uk/2008/02/15/preliminary-survey-response/#comment-2633</guid>
		<description></description>
		<content:encoded><![CDATA[<p># “Open source grids are thief built thief run criminal enterprises.”</p>
<p>That must have come from Prok or something?</p>
<p>In any case, it&#8217;s cool to see the momentum and changes, keep up the fantastic work!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

